<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: folding, mapping and applying commands on datastructures and collections</title>
	<atom:link href="http://www.dpdk.nl/opensource/folding-mapping-and-applying-commands-on-datastructures-and-collections/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dpdk.nl/opensource/folding-mapping-and-applying-commands-on-datastructures-and-collections</link>
	<description>Opensource initiative by Dutch interactive agency dpdk.</description>
	<pubDate>Thu, 09 Feb 2012 01:12:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Der Bohrhammer</title>
		<link>http://www.dpdk.nl/opensource/folding-mapping-and-applying-commands-on-datastructures-and-collections#comment-403</link>
		<dc:creator>Der Bohrhammer</dc:creator>
		<pubDate>Sun, 28 Aug 2011 19:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdk.nl/opensource/?p=278#comment-403</guid>
		<description>I'll right away snatch your rss feed as I can not in finding your e-mail subscription hyperlink or e-newsletter service. Do you have any? Kindly let me recognize in order that I may subscribe. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll right away snatch your rss feed as I can not in finding your e-mail subscription hyperlink or e-newsletter service. Do you have any? Kindly let me recognize in order that I may subscribe. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhyana Sarkar</title>
		<link>http://www.dpdk.nl/opensource/folding-mapping-and-applying-commands-on-datastructures-and-collections#comment-389</link>
		<dc:creator>Dhyana Sarkar</dc:creator>
		<pubDate>Fri, 03 Jun 2011 01:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdk.nl/opensource/?p=278#comment-389</guid>
		<description>Heard about this website from my friend. He pointed me here and told me I'd discover what I need. He was correct! I acquired all of the concerns I had, answered. Did not even get lengthy to seek out it. Love the fact that you produced it so simple for individuals like me.</description>
		<content:encoded><![CDATA[<p>Heard about this website from my friend. He pointed me here and told me I&#8217;d discover what I need. He was correct! I acquired all of the concerns I had, answered. Did not even get lengthy to seek out it. Love the fact that you produced it so simple for individuals like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnnie Estrem</title>
		<link>http://www.dpdk.nl/opensource/folding-mapping-and-applying-commands-on-datastructures-and-collections#comment-108</link>
		<dc:creator>Johnnie Estrem</dc:creator>
		<pubDate>Thu, 08 Apr 2010 06:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdk.nl/opensource/?p=278#comment-108</guid>
		<description>This is awesome , I'm sure that technology will get much much better.</description>
		<content:encoded><![CDATA[<p>This is awesome , I&#8217;m sure that technology will get much much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Factory for creating ResultSet from an SQLResult in AIR at dpdk Open Source</title>
		<link>http://www.dpdk.nl/opensource/folding-mapping-and-applying-commands-on-datastructures-and-collections#comment-36</link>
		<dc:creator>Factory for creating ResultSet from an SQLResult in AIR at dpdk Open Source</dc:creator>
		<pubDate>Mon, 30 Mar 2009 21:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdk.nl/opensource/?p=278#comment-36</guid>
		<description>[...] List datastructure, which features sorting (which is better done by the database), selecting, mapping, folding and applying commands as well as a very rich api where you can use the datastructure as a Queue or a Stack.  Here is a [...]</description>
		<content:encoded><![CDATA[<p>[...] List datastructure, which features sorting (which is better done by the database), selecting, mapping, folding and applying commands as well as a very rich api where you can use the datastructure as a Queue or a Stack.  Here is a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

